• Daily News
  • Weekly News
  • Oil and Gas Events
  • Key Economic Indicators
  • Other Services
Country List
  • Algeria
  • Bahrain
  • Egypt
  • Iran
  • Iraq
  • Kuwait
  • Libya
  • Oman
  • Qatar
  • Saudi Arabia
  • UAE
  • Yemen
  • General News
PAM
  • Project Activity Monitoring
  • Company Activity Monitoring

For Free Headlines Submit Your Email

Login  

Saturday, April 21, 2018 6:0 GMT

  • Home
  • About Us
  • Archive
  • Contact Us

Weekly Edition

BEDigest team accumulates news on major oil and gas developments of the region weekly; so that to provide you with a broader and more powerful perspective of weekly happenings of the MENA region. Vaster elaboration and is done on the dynamic energy market in the Middle East region providing our readership with the substance of the news.



pdf Weekly BEDigest 19 04 2018.pdf  2018/04/19 03:15 241 KB
pdf Weekly BEDigest 12 04 2018.pdf  2018/04/12 01:41 174 KB
pdf Weekly BEDigest 05 04 2018.pdf  2018/04/05 02:42 175 KB
pdf Weekly BEDigest 29 03 2018.pdf  2018/03/29 01:20 176 KB
pdf Weekly BEDigest 22 03 2018.pdf  2018/03/22 03:34 329 KB
pdf Weekly BEDigest 15 03 2018.pdf  2018/03/15 12:55 168 KB
pdf Weekly BEDigest 08 03 2018.pdf  2018/03/08 02:58 251 KB
pdf Weekly BEDigest 01 03 2018.pdf  2018/03/01 03:02 169 KB
pdf Weekly BEDigest 22 02 2018.pdf  2018/02/22 04:03 248 KB
pdf Weekly BEDigest 15 02 2018.pdf  2018/02/17 09:32 200 KB
pdf Weekly BEDigest 08 02 2018.pdf  2018/02/08 04:48 179 KB
pdf Weekly BEDigest 01 02 2018.pdf  2018/02/01 03:19 179 KB
pdf Weekly BEDigest 25 01 2018.pdf  2018/01/25 02:56 332 KB
pdf Weekly BEDigest 18 01 2018.pdf  2018/01/18 02:09 180 KB
pdf Weekly BEDigest 11 01 2018.pdf  2018/01/11 03:18 332 KB
pdf Weekly BEDigest 04 01 2018.pdf  2018/01/04 02:23 173 KB

© 2018 BEDigest. All Rights Reserved.

to read more about this project please go to